
Pennsylvania
Census Population | 12,807,060 |
PA Population Rank Among States | 5th |
Statewide Median Income | $56,951 |
Crawford County
Census Population | 86,847 |
Median Age | 42.8 |
Median Income | $47,179 |
Geography | Crawford | Pennsylvania |
---|---|---|
Land area (square miles) | 1,012.30 | 44,742.70 |
Transportation
Highways: Interstate highways near Meadville | |
---|---|
I-79 (North/South) | 2 miles West (3 interchanges in Crawford County |
1-80 (East/West) | 33 miles south |
I-90 (East/West) | 32 miles north |
I-76 (East/West) | 73 miles south |
I-70 (East/West) | 113 miles south |
Airports | |
---|---|
Port Meadville Airport | Vernon Township |
Erie International Airport | 45 minutes north |
Pittsburgh International Airport | 1.5 hours south |
Cleveland Hopkins International Airport | 2 hours west |
County Government
Position | Name | Term Ends |
---|---|---|
Commissioner | Eric Henry | 2024 |
Commissioner | John Christopher Soff | 2024 |
Commissioner | Francis F. Weiderspahn, Jr. | 2024 |
Sheriff | Dave Powers | 2024 |
Treasurer | Chris Krzysiak | 2024 |
Structure | Optional Charter | |
County Seat | Meadville |
For more information, visit https://datausa.io/profile/geo/crawford-county-pa/.